Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 416 UNDO_LOG 1 0 NO 10154928 0 778113460 NULL NULL 0 0 0 NO IO_NONE NO 13265
0 1 0 383 UNDO_LOG 1 0 NO 10154972 0 778121063 NULL NULL 0 0 0 NO IO_NONE NO 13270
0 2 0 248 SYSTEM 1 0 NO 10154972 0 777072674 NULL NULL 0 0 0 NO IO_NONE NO 13270
0 3 17 3 INDEX 0 0 NO 0 0 776062759 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 13270
0 4 0 46 SYSTEM 1 0 NO 10230406 0 778135950 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 5 0 47 SYSTEM 1 0 NO 10238489 0 778135950 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 6 0 48 SYSTEM 1 0 NO 10238528 0 778135951 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 7 0 206 SYSTEM 1 0 NO 10272372 0 778135951 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 8 0 207 SYSTEM 1 0 NO 10280630 10280586 778135951 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 9 0 247 SYSTEM 1 0 NO 10154928 0 777072674 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 10 0 249 SYSTEM 1 0 NO 10167800 0 777072674 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 11 0 250 SYSTEM 1 0 NO 10167860 0 777072674 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 12 0 251 SYSTEM 1 0 NO 10167904 0 777072674 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 13 0 253 SYSTEM 1 0 NO 10167992 0 777072675 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 14 0 254 SYSTEM 1 0 NO 10168036 0 777072675 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 15 0 255 SYSTEM 1 0 NO 10168080 0 777072675 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 16 0 256 SYSTEM 1 0 NO 10168124 0 777072675 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 17 0 258 SYSTEM 1 0 NO 10168212 0 777072675 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 18 0 259 SYSTEM 1 0 NO 10169575 0 777072675 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 19 0 260 SYSTEM 1 0 NO 10180798 0 774462836 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 20 0 262 SYSTEM 1 0 NO 10180886 0 772899064 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 21 0 263 SYSTEM 1 0 NO 10180930 0 772899064 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 22 0 264 SYSTEM 1 0 NO 10180974 0 772899064 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 23 0 266 SYSTEM 1 0 NO 10181062 0 772899064 NULL NULL 0 0 0 NO IO_NONE NO 13271
0 24 0 347 UNDO_LOG 1 0 NO 10167800 0 778225437 NULL NULL 0 0 0 NO IO_NONE NO 13271
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query